Sale

FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
SIZES | XS (26"), S, M, L |
REAR SHOCK | n/a |
FORK | RockShox 30 Gold RL Solo Air 100mm Tapered |
CRANKARMS | SRAM NX |
CHAINRINGS | 28t X-Sync |
B/B | SRAM Powerspline |
PEDALS | Kona JS2 |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX |
SHIFTERS | SRAM NX |
BRAKE CALIPERS | Shimano Hydraulic MT500 |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano Hydraulic MT500 |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Lisa |
SADDLE | Kona Lisa |
FRONT HUB | Formula 100x9mm (centerlock) |
REAR HUB | Shimano 135x10mm (centerlock) |
SPOKES | Sandvik Stainless Black 14g |
RIMS | WTB STP i25 |
FRONT TIRE | Schwalbe Nobby Nic 27.5/26x2.25" |
REAR TIRE | Schwalbe Nobby Nic 27.5/26x2.25" |
PAINT COLOR | Gloss Dark & Light Green w/ Green & Grey Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | XS | S | M | L | |
1 | ST LENGTH | 331 | 370 | 420 | 470 |
2 | TT LENGTH | 555 | 570 | 599 | 626 |
3 | REACH | 395 | 402 | 427 | 451 |
4 | STACK | 559 | 587 | 601 | 610 |
5 | STANDOVER | 677 | 715 | 725 | 730 |
6 | HT ANGLE | 68.0 | 68.5 | 68.5 | 68.5 |
7 | HT LENGTH | 100 | 100 | 115 | 125 |
8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
9 | CS LENGTH | 425 | 435 | 435 | 435 |
10 | BB DROP | 30 | 50 | 50 | 50 |
11 | BB HEIGHT | 303 | 304 | 304 | 304 |
12 | WHEELBASE | 1075 | 1091 | 1121 | 1149 |
13 | FRONT CENTER | 652 | 660 | 691 | 719 |
14 | FORK LENGTH | 483 | 490 | 490 | 490 |
15 | FORK OFFSET | 39 | 42 | 42 | 42 |