Sale

FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon Silver RL Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX |
CHAINRINGS | 30t Narrow/Wide |
B/B | SRAM GXP PF92 |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
FREEWHEEL | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX |
SHIFTERS | SRAM NX |
BRAKE CALIPERS | Shimano Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Sport (Sport 250 size S) |
FRONT HUB | Shimano Deore 110x15mm (centerlock) |
REAR HUB | Shimano Deore 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB STP i29 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 29x2.3" |
REAR TIRE | Maxxis Minion DHF EXO TR DUAL 29x2.3" |
PAINT COLOR | Matt Metallic Sand w/ Black & Red Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 592 | 620 | 647 | 685 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 624 | 633 | 642 | 651 |
5 | STANDOVER | 730 | 730 | 740 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 415 | 415 | 415 | 415 |
10 | BB DROP | 65 | 65 | 65 | 65 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1116 | 1144 | 1173 | 1212 |
13 | FRONT CENTER | 709 | 737 | 766 | 805 |
14 | FORK LENGTH | 530 | 530 | 530 | 530 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |