Sale

“There hasn’t been a single trail that I wished for more bike on when riding the Honzo and when coming from months spent on a 150mm trail bike, that’s saying something.”
– THE RADAVIST
FRAME MATERIAL | Kona Carbon Trail |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Pike Select DebonAir 130mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX-Eagle DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM NX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM NX-Eagle |
BRAKE CALIPERS | SRAM Guide T |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Guide T |
HEADSET | FSA No.57E |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Sport (Sport 250 size S) |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i35 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 27.5x2.8" |
REAR TIRE | Maxxis Rekon EXO TR DUAL 27.5x2.8" |
PAINT COLOR | Gloss Polar Silver w/ Olive & Charcoal Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 362 | 412 | 462 | 522 |
2 | TT LENGTH | 590 | 618 | 646 | 684 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 621 | 630 | 639 | 649 |
5 | STANDOVER | 695 | 695 | 695 | 695 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1144 | 1173 | 1201 | 1240 |
13 | FRONT CENTER | 718 | 747 | 776 | 815 |
14 | FORK LENGTH | 541 | 541 | 541 | 541 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |