
FRAME MATERIAL | Kona 6061 Aluminum Butted 160mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Super Deluxe Select |
FORK | RockShox Lyrik Select Charger RC DebonAir 160mm Tapered 110 Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 34t X-Sync Eagle |
B/B | n/a |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX |
SHIFTERS | SRAM NX Single Click |
BRAKE CALIPERS | SRAM Code R |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 200mm |
BRAKE LEVERS | SRAM Code R |
HEADSET | FSA No.57E |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Pro |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 157x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB KOM Trail i35 TCS |
FRONT TIRE | Maxxis Minion DHF EXO+ TR DUAL 27.5x2.8" |
REAR TIRE | Maxxis Minion DHR II EXO+ TR DUAL 27.5x2.8" |
DRIVE UNIT | Shimano E8000 20MPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano E8000 Cycle Computer |
CHARGER | Shimano STEPS |
BATTERY LOCK | n/a |
PAINT COLOR | Gloss Charcoal w/ Crimson, Indigo & Dark Seafoam Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 579 | 606 | 635 | 674 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 615 | 620 | 629 | 638 |
5 | STANDOVER | 743 | 759 | 755 | 770 |
6 | HT ANGLE | 65.0 | 65.0 | 65.0 | 65.0 |
7 | HT LENGTH | 115 | 120 | 130 | 140 |
8 | ST ANGLE | 75.9 | 75.9 | 75.7 | 75.6 |
9 | CS LENGTH | 435 | 435 | 435 | 435 |
10 | BB DROP | 15 | 15 | 15 | 15 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1196 | 1223 | 1252 | 1291 |
13 | FRONT CENTER | 761 | 778 | 818 | 857 |
14 | FORK LENGTH | 571 | 571 | 571 | 571 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |