Sale

“Longer and slacker bikes can feel like they’re on autopilot while climbing, while the Honzo delivers a more engaging experience.”
– Pinkbike
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Recon RL Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | Shimano Deore |
CHAINRINGS | 30t |
B/B | Shimano Deore 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore 11spd |
FREEWHEEL | Shimano Deore 11-50t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore 11spd |
SHIFTERS | Shimano Deore 11spd |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT30 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT30 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONTIRE | Maxxis Minion DHF EXO TR DUAL 29x2.5" WT |
REAR TIRE | Maxxis Dissector EXO TR DUAL 29x2.4" WT |
PAINT COLOR | Satin Fatigue Green w/ Gloss Yellow, Nicotine & Flame Fade Decals |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 580 | 608 | 635 | 675 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 623 | 633 | 642 | 660 |
5 | STANDOVER | 727 | 726 | 724 | 728 |
6 | HT ANGLE | 67 | 67 | 67 | 67 |
7 | HT LENGTH | 100 | 110 | 120 | 140 |
8 | ST ANGLE | 76 | 76 | 76 | 76 |
9 | CS LENGTH | 420 | 420 | 420 | 420 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 320 | 320 | 320 | 320 |
12 | WHEELBASE | 1135 | 1164 | 1193 | 1236 |
13 | FRONT CENTER | 722 | 751 | 780 | 822 |
14 | FORK LENGTH | 530 | 530 | 530 | 530 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |