Sale

FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | M, L, XL |
REAR SHOCK | RockShox Deluxe Select Plus Trunnion |
FORK | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | SRAM SX-Eagle |
CHAINRINGS | 30t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX-Eagle |
SHIFTERS | SRAM SX-Eagle |
BRAKE CALIPERS | SRAM Guide T |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Guide T |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONTIRE | Maxxis Assegai EXO TR DUAL 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
PAINT COLOR | Gloss Faux Chrome w/ Orange & Black Decals |
All specifications are subject to change without notice
SIZE | M | L | XL | |
1 | ST LENGTH | 410 | 450 | 485 |
2 | TT LENGTH | 599 | 628 | 667 |
3 | REACH | 455 | 480 | 515 |
4 | STACK | 615 | 625 | 635 |
5 | STANDOVER | 700 | 710 | 720 |
6 | HT ANGLE | 64.5 | 64.5 | 64.5 |
7 | HT LENGTH | 97 | 108 | 119 |
8 | ST ANGLE | 76.9 | 76.7 | 76.6 |
9 | CS LENGTH | 435 | 435 | 435 |
10 | BB DROP | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 |
12 | WHEELBASE | 1215 | 1244 | 1284 |
13 | FRONT CENTER | 781 | 811 | 851 |
14 | FORK LENGTH | 571 | 571 | 571 |
15 | FORK OFFSET | 42 | 42 | 42 |