
TOURING
BIKEPACKING
DEDICATED COMMUTING
The Four Corners is built for the adventure rider looking to explore deep off of the beaten path, sleep outdoors, and be ready for whatever pavement, dirt road, or light singletrack is around the next corner. The heads-up bar position and generous braze-ons that make it possible to live on the bike for days at a time are equally at home on the daily commute
Utilitour Double Butted CrMo, Size-Specific Wheels (XS, S = 650B, M, L, XL = 700C) , Biometric Geometry, Fender and Rack Mounts, Disc Mount
CrMo, Fender, Rack, and Bottle Cage Eyelets, IS Disc Mount
Marin Aluminum, Double Wall, Disc Specific
Forged Aluminum Alloy, 32H
Forged Aluminum Alloy, 32H
14g Black Stainless Steel
WTB Resolute, 650B/700Cx42mm, Puncture Protection
Shimano Sora 9-Speed
Shimano Sora
Shimano Sora 3x9-Speed
Shimano Sora Hollowtech II, 50/39/30T
Shimano Hollowtech II
KMC X9
Shimano HG-200-9 9-Speed, 11-34T
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
Shimano w/ Integrated Shifters
Marin Butted Alloy, Compact 12º Flared Drop
Marin 3D Forged Alloy
Marin Comfort Bar Tape, Shock Absorbing Gel Pads
FSA No.8D, Sealed Cartridge Bearings
Marin Alloy, 27.2mm
Marin MTB
Trekking Platform
Specifications, pricing, and availability are subject to change without notice.
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 560 | 580 | 617 | 646.3 | 677.6 |
REACH | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
HEADTUBE ANGLE | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 177 | 198 | 198 | 229 | 262 |
SEATTUBE ANGLE | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE LENGTH | 381 | 422 | 462 | 495 | 528 |
TOPTUBE EFFECTIVE | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
BB HEIGHT | 285 | 285 | 285 | 285 | 285 |
BB DROP | 53.5 | 53.5 | 72 | 72 | 72 |
CHAINSTAY | 432 | 432 | 450 | 450 | 450 |
WHEELBASE | 1030.4 | 1041.8 | 1081 | 1100 | 1125.1 |
STANDOVER HEIGHT | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
FORK OFFSET | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters