Sale

“Kona have crafted a long-legged race weapon that is also an incredibly fun trail bike.”
-Beta Mag
FRAME MATERIAL | Kona Race Light Carbon 120mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Sid Luxe Ultimate |
FORK | RockShox Sid Ultimate DebonAir 120mm Tapered 110mm Spacing |
CRANKARMS | SRAM Descendant DUB Carbon |
CHAINRINGS | 34t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM GX-Eagle |
CASSETTE | SRAM X01-Eagle 10-52t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX AXS |
SHIFTERS | SRAM GX AXS |
BRAKE CALIPERS | SRAM G2 RSC |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM G2 RSC |
HEADSET | FSA No.57E |
HANDLEBAR | RaceFace Next 35 |
STEM | RaceFace Turbine R 35 |
SEATPOST | RockShox Reverb w/1x Remote Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | DT Swiss 350 110x15mm |
REAR HUB | DT Swiss 350 148x12mm |
SPOKES | Sandvik Stainless Black 2.0/1.8 Butted |
RIMS | WTB KOM Team i30 TCS 2.0 |
FRONT TIRE | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
REAR TIRE | Maxxis Rekon Race EXO TR DUAL 29x2.4WT" |
PAINT COLOR | Gloss Metallic Yellow w/ Charcoal & Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 573 | 601 | 627 | 663 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 591 | 600 | 605 | 610 |
5 | STANDOVER | 741 | 741 | 741 | 741 |
6 | HT ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
7 | HT LENGTH | 90 | 100 | 105 | 110 |
8 | ST ANGLE | 75 | 75 | 75 | 75 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 35 | 35 | 35 | 35 |
11 | BB HEIGHT | 340 | 340 | 340 | 340 |
12 | WHEELBASE | 1129 | 1158 | 1185 | 1222 |
13 | FRONT CENTER | 701 | 730 | 757 | 794 |
14 | FORK LENGTH | 530 | 530 | 530 | 530 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |