
“Where the Kona Process X DL did excel, was in exuding a sense of confidence and safety descending, with one tester going so far as to say it rode like, ‘it would take a bullet for me.’”
-Beta Mag
FRAME MATERIAL | Kona Carbon 162mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Super Deluxe Ultimate Trunnion |
FORK | RockShox Zeb Ultimate RC2 Charger 2.1 DebonAir 170mm Tapered 110mm Spacing |
CRANKARMS | SRAM GX-Eagle Carbon DUB |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM GX-Eagle |
FREEWHEEL | SRAM X01-Eagle 10-52t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX AXS |
SHIFTERS | SRAM GX AXS |
BRAKE CALIPERS | SRAM Code RSC |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 200mm |
BRAKE LEVERS | SRAM Code RSC |
HEADSET | FSA Orbit 1.5 EP ZS |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Rock Shox Reverb w/1x Remote Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | DT Swiss 350 110x15mm |
REAR HUB | DT Swiss 350 148x12mm |
SPOKES | Double Butted Spokes – 14/15/14g |
RIMS | WTB KOM Trail i30 TCS |
FRONT TIRE | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
PAINT COLOR | Gloss Metallic Indigo w/ Matte Ink & Metallic Bronze Decals |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 380 | 380 | 420 | 450 |
2 | TT LENGTH | 569 | 594 | 623 | 662 |
3 | REACH | 440 | 465 | 490 | 525 |
4 | STACK | 615 | 615 | 625 | 635 |
5 | STANDOVER | 690 | 700 | 710 | 720 |
6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
7 | HT LENGTH | 94 | 94 | 105 | 116 |
8 | ST ANGLE | 78.2 | 78.2 | 78 | 77.9 |
9 | CS LENGTH | 435 (450) | 435 (450) | 435 (450) | 435 (450) |
10 | BB DROP | 20 | 30 | 30 | 30 |
11 | BB HEIGHT | 345 | 345 | 345 | 345 |
12 | WHEELBASE | 1213 (1228) | 1238 (1253) | 1268 (1283) | 1308 (1323) |
13 | FRONT CENTER | 779 | 804 | 834 | 874 |
14 | FORK LENGTH | 581 | 581 | 581 | 581 |
15 | FORK OFFSET | 44 | 44 | 44 | 44 |