Sale

KONA UNIT X

KONA
SKU:
845-LA
Availability:
IN STOCK!
$1,599.00 $1,199.00
(No reviews yet)
Fixed Shipping Cost:
$200.00
Current Stock:

The Unit X has become a cult favorite among die-hard Kona fans. Maybe it’s the Cromoly frame. Maybe it’s the fact that it’s a bike packing monster, or its well-geared 12-speed drivetrain, or modular dropouts which give you the ability to run it as a single speed if that’s your thing. Maybe it’s because the rigid fork makes it that much more of a classic. We may never know why the Unit X is such a popular bike, but we can only guess it’s because it is one of the most practical machines in our lineup.

 

SPECIFICATIONS

FRAME MATERIAL Reynolds 520 Butted Cromoly
SIZES S, M, L, XL
REAR SHOCK n/a
FORK Kona Plus fork 110mm spacing
CRANKARMS Shimano Deore 12spd
CHAINRINGS 32t
B/B Shimano 73mm
PEDALS n/a
CHAIN Shimano Deore 12spd
CASSETTE Shimano Deore 10-51t 12spd
CHAINGUIDE n/a
F/D n/a
R/D Shimano Deore
SHIFTERS Shimano Deore 12spd
BRAKE CALIPERS Shimano MT410 Hydraulic
FRONT BRAKE ROTOR Shimano RT10 180mm (centerlock)
REAR BRAKE ROTOR Shimano RT10 160mm (centerlock)
BRAKE LEVERS Shimano MT410 Hydraulic
HEADSET TH ZST No.10
HANDLEBAR Kona XC/BC Riser
STEM Kona XC/BC
SEATPOST Kona Thumb w/Offset 31.6mm
SEAT CLAMP Kona Clamp
GRIPS Kona Key Grip
SADDLE WTB Volt
FRONT HUB Shimano 110x15mm
REAR HUB Shimano 148x12mm
SPOKES Stainless Black 14g
RIMS WTB ST i30 2.0 TCS
FRONT TIRE WTB Ranger TCS 29x2.6"
REAR TIRE WTB Ranger TCS 29x2.6"
PAINT COLOR Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals
EXTRAS n/a

All specifications are subject to change without notice

GEOMETRYmminches

  SIZE S M L XL
1 ST LENGTH 370 420 470 530
2 TT LENGTH 582 610 637 675
3 REACH 425 450 475 510
4 STACK 588 597 606 615
5 STANDOVER 695 731 768 810
6 HT ANGLE 68.0 68.0 68.0 68.0
7 HT LENGTH 110 120 130 140
8 ST ANGLE 75.0 75.0 75.0 75.0
9 CS LENGTH 430 430 430 430
10 BB DROP 65 65 65 65
11 BB HEIGHT 310 310 310 310
12 WHEELBASE 1115 1144 1173 1211
13 FRONT CENTER 693 722 750 789
14 FORK LENGTH 470 470 470 470
15 FORK OFFSET 50 50 50 50
KONA Geometry
 

SIZING + FIT

GRAVEL / DROP BAR / URBAN

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC ROVE/JAKE LIBRE SUTRA DEWS COCO
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB / ALL MOUNTAIN / SPLICE

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC MTB/XC TRAIL/FAT ALL MOUNTAIN/ENDURO SPLICE
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL
In order to correctly size the right bike for you, please consult your local Kona dealer in person or use our sizing form.