Product Description
You can’t wait to get to the weekend, so the recon done on after-work rides can turn into all-day epics. The Hei Hei CR/DL is your ticket to long days spent putting distance and elevation behind you. With a RockShox Reba fork, Monarch shock, and Reverb dropper, a SRAM Eagle drivetrain and Guide brakes, and WTB KOM i29 TCS rims shod with tubeless-ready Maxxis tires, you and the Hei Hei CR/DL are well on the way to an epic season.
“There are so many bikes that either excel at the up or the down, but the Hei Hei DL finds balance between the two. It’s still a bike that you could easily use to compete in local XC races, but this is the bike you want for the rest of the year when it’s all about fun.”– Bike Rumor (USA)
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light Carbon 100mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Monarch RL |
FORK | RockShox Reba RL Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | SRAM Descendant 6K |
CHAINRINGS | 34t X-Sync Eagle |
B/B | SRAM GXP PF92 |
PEDALS | n/a |
CHAIN | SRAM GX-Eagle |
FREEWHEEL | SRAM GX-Eagle 10-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM GX-Eagle |
SHIFTERS | SRAM GX-Eagle |
BRAKE CALIPERS | SRAM Guide R |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Guide R |
HEADSET | FSA No.57E |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | RockShox Reverb w/1x Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt Comp (Comp 250 size S) |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 15g |
RIMS | WTB KOM i29 TCS |
FRONT TIRE | Maxxis Ardent EXO TR DUAL 29x2.25" |
REAR TIRE | Maxxis Ikon EXO TR 3C 29x2.2" |
PAINT COLOR | Gloss Yellow & Black w/ Black, White & Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 563 | 590 | 618 | 650 |
3 | REACH | 405 | 430 | 455 | 485 |
4 | STACK | 589 | 599 | 608 | 617 |
5 | STANDOVER | 740 | 740 | 750 | 775 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 42 | 42 | 42 | 42 |
11 | BB HEIGHT | 330 | 330 | 330 | 330 |
12 | WHEELBASE | 1097 | 1126 | 1155 | 1188 |
13 | FRONT CENTER | 670 | 700 | 728 | 762 |
14 | FORK LENGTH | 526 | 526 | 526 | 526 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
