Product Description
Light, fast, and capable. You’ve got speed and agility, and the Hei Hei Supreme is right there with you. SRAM XX1 Eagle 12-speed drives carbon WTB Ci31 TCS rims with tubeless-ready Maxxis tires, a 120mm RockShox RS-1 fork and Monarch XX shock, SRAM Guide RSC brakes, and a RockShox Reverb with 1x lever. With nothing left to worry about, it’s just you and your favorite section of singletrack.
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light Carbon 100mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Monarch XX w/ Xlock Full Sprint |
FORK | RockShox RS-1 Solo Air w/ Xlock Full Sprint 120mm Tapered Carbon 110mm Spacing |
CRANKARMS | SRAM XX1-Eagle |
CHAINRINGS | 34t X-Sync |
B/B | SRAM GXP PF92 |
PEDALS | n/a |
CHAIN | SRAM XX1-Eagle |
FREEWHEEL | SRAM XG-1295-Eagle 10-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM XX1-Eagle |
SHIFTERS | SRAM XX1-Eagle |
BRAKE CALIPERS | SRAM Guide RSC |
FRONT BRAKE ROTOR | SRAM Centerline 180mm |
REAR BRAKE ROTOR | SRAM Centerline 160mm |
BRAKE LEVERS | SRAM Guide RSC |
HEADSET | FSA No.57E |
HANDLEBAR | RaceFace Next 35 |
STEM | RaceFace Turbine R 35 |
SEATPOST | RockShox Reverb w/1x Lever 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB SL8 Pro |
FRONT HUB | SRAM XO Predictive Steering 110x15mm |
REAR HUB | Hope Pro4 148x12mm |
SPOKES | DT Super Comp Black |
RIMS | RaceFace ARC 31 Carbon |
FRONT TIRE | Maxxis Ardent EXO TR DUAL 29x2.25" |
REAR TIRE | Maxxis Ikon EXO TR 3C 29x2.2" |
PAINT COLOR | Gloss Red & Black w/ Black, Red & Silver Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 563 | 590 | 618 | 650 |
3 | REACH | 405 | 430 | 455 | 485 |
4 | STACK | 589 | 599 | 608 | 617 |
5 | STANDOVER | 740 | 740 | 750 | 775 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 42 | 42 | 42 | 42 |
11 | BB HEIGHT | 330 | 330 | 330 | 330 |
12 | WHEELBASE | 1097 | 1126 | 1155 | 1188 |
13 | FRONT CENTER | 670 | 700 | 728 | 762 |
14 | FORK LENGTH | 526 | 526 | 526 | 526 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
