
“Kona knocked it out of the park with the Honzo CR.”
– Dirt Rag (USA)
FRAME MATERIAL | Kona Carbon Trail |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Pike RC Solo Air 120mm Tapered 110mm Spacing |
CRANKARMS | RaceFace Next R |
CHAINRINGS | 34t Narrow/Wide |
B/B | RaceFace PF92 |
PEDALS | n/a |
CHAIN | KMC X11 |
FREEWHEEL | Shimano SLX 11-46t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano XT |
SHIFTERS | Shimano XT |
BRAKE CALIPERS | Shimano SLX |
FRONT BRAKE ROTOR | Shimano RT70 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT70 160mm (centerlock) |
BRAKE LEVERS | Shimano SLX |
HEADSET | FSA No.42 |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | KS Lev Integra w/Southpaw Lever 34.9mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB SL8 Pro |
FRONT HUB | Shimano SLX 110x15mm (centerlock) |
REAR HUB | Shimano SLX 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB Asym i29 TCS |
FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29x2.3" |
REAR TIRE | Maxxis Ardent EXO TR DUAL 29x2.25" |
PAINT COLOR | Gloss Aqua w/ Copper & Charcoal Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 594 | 620 | 647 | 657 |
3 | REACH | 425 | 450 | 475 | 485 |
4 | STACK | 631 | 636 | 640 | 645 |
5 | STANDOVER | 730 | 730 | 740 | 760 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 95 | 100 | 105 | 110 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 415 | 415 | 415 | 415 |
10 | BB DROP | 65 | 65 | 65 | 65 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1116 | 1143 | 1170 | 1182 |
13 | FRONT CENTER | 709 | 736 | 763 | 772 |
14 | FORK LENGTH | 531 | 531 | 531 | 531 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |