
![]() |
![]() |
![]() |
![]() |
![]() |
PRICE | $8999 USD | $5999 USD | $4999 USD | $2999 USD |
FRAME | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm |
REAR SHOCK | RockShox SIDLuxe Ultimate | RockShox SIDLuxe Ultimate | RockShox SIDLuxe Select+ | RockShox SIDLuxe Ultimate |
FORK | RockShox SID Ultimate 120mm, 44mm Offset |
RockShox SID Ultimate 120mm, 44mm Offset |
RockShox SID Select+ 120mm, 44mm Offset |
|
HEADSET | Cane Creek 40 Series | Cane Creek 40 Series | FSA No.57E | |
STEM | RaceFace Turbine R (50mm) | RaceFace Turbine R (50mm) | RaceFace Aeffect R (50mm) | |
HANDLEBAR | OneUp Carbon Bar (800mm x 20mm) | OneUp Carbon Bar (800mm x 20mm) | ANVL Mandrel Alloy (800mm x 20mm) | |
GRIPS | Sensus Lite | Sensus Lite | Sensus Lite | |
SADDLE | ANVL Forge Ti | ANVL Forge Ti | ANVL Forge Cromo | |
SEATPOST | RockShox Reverb AXS 150mm or 170mm |
OneUp Dropper Post SM (120mm) MD (150mm) LG (180mm) XL (210mm) |
OneUp Dropper Post SM (120mm) MD (150mm) LG (180mm) XL (210mm) |
|
BRAKES | SRAM G2 Ultimate | SRAM G2 RSC | SRAM G2 RS | |
ROTORS | SRAM Centerline X (180/160mm) | SRAM Centerline (180/160mm) | SRAM Centerline (180/160mm) | |
SHIFTER | SRAM AXS Controller | SRAM XO1 Eagle | SRAM GX Eagle | |
DERAILLEUR | SRAM XX1 AXS | SRAM XO1 Eagle | SRAM GX Eagle | |
CASSETTE | XG1299 (10-52t) Copper XX1 | SRAM XG 1295 (10-52t) | SRAM XG 1275 (10-52t) | |
CHAIN | SRAM XX1 Black | SRAM XO1 Eagle | SRAM GX Eagle | |
CRANK | XX1 Carbon DUB (32t/175mm) All Sizes |
SRAM X1 Carbon DUB (32t/175mm) Small 170mm |
SRAM Stylo 7K DUB (32t/175mm) Small 170mm |
|
WHEELSET | DT Swiss XRC 1200 Spline 25 Carbon | DT Swiss XR 1700 Spline 25 | Stans Arch S1 Team 28H | |
TIRE/FRONT | Maxxis Dissector 3C EXO (29x2.4) | Maxxis Dissector 3C EXO (29x2.4) | Maxxis Dissector 3C EXO (29x2.4) | |
TIRE/REAR | Maxxis Rekon 3C EXO (29x2.4) | Maxxis Rekon 3C EXO (29x2.4) | Maxxis Rekon 3C EXO (29x2.4) | |
INCLUDED | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | |
WEIGHT | 24.7 lbs / 11.2 kg (Size MD) | 25.2 lbs / 11.4 kg (Size MD) | 26.9 lbs / 12.2 kg (Size MD) | 5.4 lbs / 2.45 kg (Size MD w/shock) |
Specs are subject to change at any time. |
![]() |